<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit 4 Everyone - Uk Money &#187; prices</title>
	<atom:link href="http://credit4everyone.co.uk/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://credit4everyone.co.uk</link>
	<description>Compare Financial Products</description>
	<lastBuildDate>Tue, 15 May 2012 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 of the big 6 have increased their prices, could you save money by switching?</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:53:36 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[big 6]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[compare electric]]></category>
		<category><![CDATA[dual fuel]]></category>
		<category><![CDATA[duel fuel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricty]]></category>
		<category><![CDATA[EON]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[N Power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Scottish Power]]></category>
		<category><![CDATA[Southern and Scottish]]></category>
		<category><![CDATA[Uswitch]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=2622</guid>
		<description><![CDATA[Advertisement 5 Of the Big Six Utility Companies have increased their prices again this Summer, leaving Consumers worrying about their Winter Fuel Bills. Instead of recommending plans, we believe you can probably Surprise yourself by entering just a few details into uSwitch! It tells us we could save over £120 a year and you could [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching your Utility Suppliers could save you hundreds&#8230;</title>
		<link>http://credit4everyone.co.uk/utilities/gas-electricity/switching-your-utility-suppliers-could-save-you-hundreds</link>
		<comments>http://credit4everyone.co.uk/utilities/gas-electricity/switching-your-utility-suppliers-could-save-you-hundreds#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:23:49 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Gas & Electricity]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[compare electric prices]]></category>
		<category><![CDATA[compare electricity prices]]></category>
		<category><![CDATA[compare gas prices]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Uswitch]]></category>
		<category><![CDATA[uSwitch.com]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=2382</guid>
		<description><![CDATA[uSwitch.com is a free, impartial online comparison and switching service. uSwitch helps people to compare prices on a wide range of products and services from gas and electricity and broadband to car insurance and mobile phones. Our tools and calculators make it quick and easy for people to get the best deal by comparing prices [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/utilities/gas-electricity/switching-your-utility-suppliers-could-save-you-hundreds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Prices Reach New High</title>
		<link>http://credit4everyone.co.uk/news-2/money-features/world-food-prices-reach-new-high</link>
		<comments>http://credit4everyone.co.uk/news-2/money-features/world-food-prices-reach-new-high#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:45:10 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money Features]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food price]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reach new high]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world food]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=1810</guid>
		<description><![CDATA[World food prices rose to a record high in January, according to the UN&#8217;s Food and Agricultural Organization (FAO). The FAO Food Price Index, which measures the wholesale price of basic foods within a basket, averaged 231 points last month &#8211; its highest level since records began in 1990. It was up 3.4% from December, [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-features/world-food-prices-reach-new-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Supermarket Robbery&#8230;</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/the-great-supermarket-robbery</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/the-great-supermarket-robbery#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:23:06 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[asda]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[counts for nothing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[feeling ripped off]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[high prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing scams]]></category>
		<category><![CDATA[mini markets]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[mysupermarket]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rip off]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[sainsburys]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[shopping robbery]]></category>
		<category><![CDATA[super market]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[superstores]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[the great supermarket]]></category>
		<category><![CDATA[to save money]]></category>
		<category><![CDATA[too high]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[why is bread so expensive]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=545</guid>
		<description><![CDATA[The Great Supermarket Robbery&#8230; When was the last time you stood in a Supermarket and said how much? Believe it or not, recent figures suggest that over the past few years, the price of basic food essentials such as Bread, Butter etc has plummeted almost 50% I&#8217;m not making it up! I personally couldn&#8217;t tell [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/the-great-supermarket-robbery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

