<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>credit4everyone.co.uk &#187; mortgage</title>
	<atom:link href="http://credit4everyone.co.uk/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://credit4everyone.co.uk</link>
	<description>we compare financial products and services</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rents fall for the second month in a row</title>
		<link>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row</link>
		<comments>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:48:57 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[average rent]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[in England]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LSL]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[private let]]></category>
		<category><![CDATA[private rent]]></category>
		<category><![CDATA[professional landlords]]></category>
		<category><![CDATA[property services]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=1938</guid>
		<description><![CDATA[Rents fell for the second month in a row during January as investors piled into... <a class="meta-more" href="http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Picking up again</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:55:00 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=947</guid>
		<description><![CDATA[Mortgage lending to home buyers picked up again in June, the Council of Mortgage Lenders... <a class="meta-more" href="http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander offer the chance to win free repayments for a whole year</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[1 year]]></category>
		<category><![CDATA[a years]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[home insurance offer]]></category>
		<category><![CDATA[home insurance offers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize draw]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[repayments on my mortgages]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[the chance to win]]></category>
		<category><![CDATA[to win]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=565</guid>
		<description><![CDATA[Homeowners seeking cheap mortgages can go one better with Santander this month, as the lender... <a class="meta-more" href="http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Payment Protection</title>
		<link>http://credit4everyone.co.uk/insurance/mortgage-payment-protection</link>
		<comments>http://credit4everyone.co.uk/insurance/mortgage-payment-protection#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:15:59 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how to insure]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage payment protection]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[my mortgage]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=198</guid>
		<description><![CDATA[helpucover could save you money on your Mortgage Payment Protection Insurance (MPPI). If you don’t... <a class="meta-more" href="http://credit4everyone.co.uk/insurance/mortgage-payment-protection">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/insurance/mortgage-payment-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

