<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit 4 Everyone - Uk Money &#187; mortgage</title>
	<atom:link href="http://credit4everyone.co.uk/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://credit4everyone.co.uk</link>
	<description>Compare Financial Products</description>
	<lastBuildDate>Tue, 15 May 2012 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Misery for thousands as Halifax  raise standard variable rate to 3.99%</title>
		<link>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99</link>
		<comments>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:34:47 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[One Account]]></category>
		<category><![CDATA[rate.]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=3539</guid>
		<description><![CDATA[&#160; The UK&#8217;s biggest Mortgage lender, the Halifax has confirmed it&#8217;s increasing it&#8217;s variable mortgage rate from 1 May, the rise from 3.5% to 3.99% was due to higher costs of raising ends. &#160; &#160; It follows RBS who raised the rate on two of its mortgages from 3.75% to 4%. Some 200,000 borrowers with [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents fall for the second month in a row</title>
		<link>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row</link>
		<comments>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:48:57 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[average rent]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[in England]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LSL]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[private let]]></category>
		<category><![CDATA[private rent]]></category>
		<category><![CDATA[professional landlords]]></category>
		<category><![CDATA[property services]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=1938</guid>
		<description><![CDATA[Rents fell for the second month in a row during January as investors piled into the buy-to-let market, research has indicated. The average rent in England and Wales dropped by 0.3% to stand at £682 a month, as a rise in professional landlords helped to ease the mismatch between supply and demand which had been [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-news-2/rents-fall-for-the-second-month-in-a-row/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Picking up again</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:55:00 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=947</guid>
		<description><![CDATA[Mortgage lending to home buyers picked up again in June, the Council of Mortgage Lenders (CML) says. Its figures showed that there were 52,000 new loans granted to home buyers, 19% more than in May and up 14% on the same month a year ago. The CML said activity was &#8220;still on an upward trajectory&#8221; [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/mortgage-lending-picking-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander offer the chance to win free repayments for a whole year</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:20:13 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Your Money]]></category>
		<category><![CDATA[1 year]]></category>
		<category><![CDATA[a years]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[home insurance offer]]></category>
		<category><![CDATA[home insurance offers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prize draw]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[repayments on my mortgages]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[the chance to win]]></category>
		<category><![CDATA[to win]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=565</guid>
		<description><![CDATA[Homeowners seeking cheap mortgages can go one better with Santander this month, as the lender is offering lucky competition winners the chance to win free repayments for a whole year. Consumers applying for, or holding an existing mortgage with Santander, are to be entered into a prize draw to have their mortgage repayments paid for [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/santander-offering-the-chance-to-win-free-repayments-for-a-whole-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

