<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit 4 Everyone - Uk Money &#187; increase</title>
	<atom:link href="http://credit4everyone.co.uk/tag/increase/feed" rel="self" type="application/rss+xml" />
	<link>http://credit4everyone.co.uk</link>
	<description>Compare Financial Products</description>
	<lastBuildDate>Tue, 15 May 2012 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Call for more than 2p to be added to Cigarettes</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/call-for-more-than-2p-to-be-added-to-cigarettes</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/call-for-more-than-2p-to-be-added-to-cigarettes#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:53:00 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=3553</guid>
		<description><![CDATA[Health campaigners are asking for more substantial rises in cigarette duty in this month&#8217;s Budget. Chancellor George Osborne is already committed to increasing duty by 2% above inflation. However, a submission signed by 91 organisations argues this should rise to 5% &#8211; about two pence per cigarette. Smokers&#8217; lobby groups are already fiercely opposed to [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/call-for-more-than-2p-to-be-added-to-cigarettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Misery for thousands as Halifax  raise standard variable rate to 3.99%</title>
		<link>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99</link>
		<comments>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:34:47 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[One Account]]></category>
		<category><![CDATA[rate.]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=3539</guid>
		<description><![CDATA[&#160; The UK&#8217;s biggest Mortgage lender, the Halifax has confirmed it&#8217;s increasing it&#8217;s variable mortgage rate from 1 May, the rise from 3.5% to 3.99% was due to higher costs of raising ends. &#160; &#160; It follows RBS who raised the rate on two of its mortgages from 3.75% to 4%. Some 200,000 borrowers with [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-news-2/mortgage-misery-for-thousands-as-halifax-raise-standard-variable-rate-to-3-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange increase the cost of line rental by 4.34%</title>
		<link>http://credit4everyone.co.uk/news-2/money-news-2/orange-increase-the-cost-of-line-rental-by-4-34</link>
		<comments>http://credit4everyone.co.uk/news-2/money-news-2/orange-increase-the-cost-of-line-rental-by-4-34#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:08:39 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money News]]></category>
		<category><![CDATA[4.34%]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Orange increase]]></category>
		<category><![CDATA[Orange Line rental]]></category>
		<category><![CDATA[Orange Line Rental Increase]]></category>
		<category><![CDATA[Orange Mobile]]></category>
		<category><![CDATA[Orange Mobile increase]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=3207</guid>
		<description><![CDATA[Orange have text pay monthly customers to announce an increase on it&#8217;s pay monthly line rental. A very unusual step. Some customers have emailed us asking if they are allowed to do this, whilst in a monthly contract. What Orange are saying As you probably know, inflation is at a 20 year high, which is [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-news-2/orange-increase-the-cost-of-line-rental-by-4-34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 of the big 6 have increased their prices, could you save money by switching?</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:53:36 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[big 6]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[compare electric]]></category>
		<category><![CDATA[dual fuel]]></category>
		<category><![CDATA[duel fuel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricty]]></category>
		<category><![CDATA[EON]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[N Power]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Scottish Power]]></category>
		<category><![CDATA[Southern and Scottish]]></category>
		<category><![CDATA[Uswitch]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=2622</guid>
		<description><![CDATA[Advertisement 5 Of the Big Six Utility Companies have increased their prices again this Summer, leaving Consumers worrying about their Winter Fuel Bills. Instead of recommending plans, we believe you can probably Surprise yourself by entering just a few details into uSwitch! It tells us we could save over £120 a year and you could [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/5-of-the-big-6-have-increased-their-prices-could-you-save-money-by-switching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Electricity and Gas Price Increases &#8211; Switch to a fixed plan</title>
		<link>http://credit4everyone.co.uk/utilities/beat-electricity-and-gas-price-increases-switch-to-a-fixed-plan</link>
		<comments>http://credit4everyone.co.uk/utilities/beat-electricity-and-gas-price-increases-switch-to-a-fixed-plan#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:45:43 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric increase]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[fixed price electricity]]></category>
		<category><![CDATA[fixed price gas]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas increase]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Scottish Power]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[switch to a fixed plan]]></category>
		<category><![CDATA[Uswitch]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=2183</guid>
		<description><![CDATA[Price rise alert: ScottishPower announced on the 7th June its second round of price rises in 9 months, which will affect 2.4 million households. Its standard plan customers will see a 19% or £124 increase in gas prices and a 10% or £56 increase in electricity prices from 1st August 2011. This latest hike will [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/utilities/beat-electricity-and-gas-price-increases-switch-to-a-fixed-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns as Bankruptcy among pensioners increases to a new high</title>
		<link>http://credit4everyone.co.uk/news-2/money-features/concerns-as-bankruptcy-among-pensioners-increases-to-a-new-high</link>
		<comments>http://credit4everyone.co.uk/news-2/money-features/concerns-as-bankruptcy-among-pensioners-increases-to-a-new-high#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:16:12 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Money Features]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=1832</guid>
		<description><![CDATA[Advertisement Concern about the rising number of pensioners becoming bankrupt has been raised by campaigners following an analysis of debt figures. Bankruptcy among all age groups has risen in the past 10 years, with the highest prevalence among 35 to 44-year-olds, the UK Insolvency Service said. But the service and charities have pointed to pensioners [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/money-features/concerns-as-bankruptcy-among-pensioners-increases-to-a-new-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT is going up&#8230;. Again!</title>
		<link>http://credit4everyone.co.uk/news-2/your-money/bt-is-going-up-again</link>
		<comments>http://credit4everyone.co.uk/news-2/your-money/bt-is-going-up-again#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:55:10 +0000</pubDate>
		<dc:creator>credit4everyone</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[B T]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[current charges]]></category>
		<category><![CDATA[going up]]></category>
		<category><![CDATA[going up again]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[land line]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[line rental]]></category>
		<category><![CDATA[minimum call charge]]></category>
		<category><![CDATA[off peak hours]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[when does]]></category>
		<category><![CDATA[worse]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://credit4everyone.co.uk/?p=587</guid>
		<description><![CDATA[Your home phone has been a friend for a long time. A long time before your mobile was born, you relied on your Landline to make all of your calls. Now, in 2010, the Landline isn&#8217;t as popular. As a result, BT is making changes to it&#8217;s calling plans again! Some of you may have [...]]]></description>
		<wfw:commentRss>http://credit4everyone.co.uk/news-2/your-money/bt-is-going-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

